I've been hating my iPhone lately and I've got a love-hate relationship with my Lumia 920 so my buddy at AT&T loaned me a Blackberry Z10 for a month to try out. This is the same buddy who loaned me an AT&T Unite Hotspot in May. These are loans, I don't keep them.
Imagine a world where there is no iPhone and there is no Android and there is no Windows Phone. In this world, the Blackberry rocks. Not just rocks, present-tense, but rocked, past tense.
I mean, seriously, the RIM 950 had an Intel 386 and 4MB of RAM. That thing ran for a week on a AA battery and changed my life. Blackberry connected me. That was truly innovative. Research in Motion changed mobile forever.
BlackBerry Z10
GENERAL | ||
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 HSDPA 850 / 900 / 2100 - STL100-2 | |
4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, January | |
BODY | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
Weight | 137.5 g (4.83 oz) | |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16 GB storage, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization, check quality | |
Secondary | Yes, 2 MP, 720p@30fps |
Source
0 komentar:
Posting Komentar